| Part No. | Fig. | Description | |
| KCC1505B | 1 | BNC compression for 1505A cable (RG 59) | |
| KCC1505F | 2 | F compression for 1505A cable (RG 59) RED ** | |
| KCC1505R | 3 | RCA compression for 1505A cable (RG 59) | |
| KCC1694B | 1 | BNC compression for 1694A cable (RG 6) | |
| KCC1694BQ | 1 | BNC compression for 1694A cable (RG 6 QUAD) | |
| KCC1694F | 2 | F compression for 1694A cable (RG 6) YELLOW ** | |
| KCC1694FQ | 2 | F compression for 1694A cable (RG 6 QUAD) BLUE ** | |
| KCC1694R | 3 | RCA compression for 1694A cable (RG 6) | |
| KCC1855B | 1 | BNC compression for 1855A cable (RG 59 mini) | |
| KCC1855F | 2 | F compression for 1855A cable (RG 59 mini) | |
| KCC1855R | 3 | RCA crimp for 1855A cable (RG 59 mini) | |
| BDKC6000 | --- | 4 | Compression tool for KCC series |
| |
|||
Fig.1
Fig.2
Fig.3

Fig.4
| 6 colored Rings included with each connector |
| ** not available for F connectors for standard RG59 and RG6 |
___________________________