| "BNC"Bulkhead Jacks |
| Versions are available for front mounting, (F/M) rear mounting, (R/M) crimp types, bulkhead mount grounded, or bulkhead mount, isolated. (Color-coded available.) These jacks are held into the panel by a hex-nut and lock washer. All units feature nickel plated, brass bodies, and gold phosphor-bronze contacts |
| Figure 13 | Figure 14 | |
|
|
|
|
|
Figure 15 |
Figure 16 |
|
|
|
|
|
|
Fig. 17
|
Fig. 18 s |
|
|
|
||
|
|
| Part Number | Description |
Fig No. |
Hole ID |
| 321A245A | R/M Crimp, RG6 | 13 | .500 |
| 321A245F | R/M Crimp, RG58 , Thin-net PVC | 13 | .500 |
| 321A245FV | R/M Crimp, Thin-Net Plenum | 14 | .500 |
| 321A245G | R/M Crimp, RG59, 62, 210 | 13 | .500 |
| 321A245M | R/M Crimp, RG174, 188, 196, 316 | 14 | .500 |
| 321B245M* | R/M Crimp, RG174, 188, 196, 316 | 14 | .500 |
| 321B245N* | R/M Crimp, RG179, 187 | 15 | .500 |
| 326A515 | F/M Solder (Grounded) | 16 | .375 |
| 326R515 | F/M Solder (Isolated) White Bushing | 17 | .375 |
| 326R515RD | F/M Solder (Isolated) Red Bushing | 17 | .375 |
| 326R515GN | F/M Solder (Isolated) Green Bushing | 17 | .375 |
| 326R515BL | F/M Solder (Isolated) Blue Bushing | 17 | .375 |
s
s
s
s
.